| Daily Pooled Fund Prices | ||||||||
| For 2/2/2012 | ||||||||
| UPAL Pooled Funds | ||||||||
| Unit prices for UPAL Pooled Funds published below are calculated as of the prior business day market close. You will not receive these published prices when redeeming or purchasing Units of these Funds. You will receive the closing price as of the day you actually buy or sell your Units. | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Money Market Fund | 06/01/1987 | $12.10 | +0.00 | 0.13 | 0.13 | 0.39 | 1.84 | |
| Short-Term Income | 08/01/1995 | $21.00 | +0.00 | 3.11 | 3.11 | 3.76 | 3.15 | |
| Core Bond Fund
formerly Intermediate Bond |
06/01/1987 | $54.46 | +0.06 | 5.88 | 5.88 | 7.43 | 7.02 | |
| S&P 500 Index | 08/01/1995 | $32.41 | +0.04 | 1.45 | 1.45 | 13.18 | -0.08 | |
| Large Cap Growth | 04/01/2000 | $9.62 | +0.04 | -0.46 | -0.46 | 17.58 | 1.72 | |
| Large Cap Value | 04/01/2000 | $11.13 | +0.00 | -0.86 | -0.86 | 9.94 | -4.95 | |
| Small-Mid Cap | 07/01/1990 | $112.30 | +0.58 | -6.57 | -6.57 | 14.78 | 2.89 | |
| International | 07/01/1990 | $29.75 | +0.13 | -14.26 | -14.26 | 8.57 | -3.85 | |
| U.S. Real Estate | 05/01/2005 | $11.29 | +0.00 | 14.31 | 14.31 | -4.27 | -2.89 | |
| Absolute Return (formerly Real Return) |
05/01/2005 | $13.82 | +0.02 | 3.20 | 3.20 | 9.63 | 4.02 | |
| Global Public Real Estate | 1/13/2011 | $10.81 | +0.02 | N/A | N/A | N/A | N/A | |
| Cavanal Hill: Cash Management |
0.01 | 0.01 | 0.18 | -- | ||||
| UPAL Models | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Fixed Income Allocation | 10/01/1994 | $15.26 | +0.01 | 5.25 | 5.25 | 5.04 | 2.89 | |
| Conservative Allocation | 10/01/1994 | $18.74 | +0.03 | 1.67 | 1.67 | 8.07 | 1.64 | |
| Balanced Allocation | 10/01/1994 | $19.01 | +0.04 | -2.66 | -2.66 | 9.73 | 0.45 | |
| Aggressive Allocation (formerly Moderate Aggressive Allocation) | 10/01/1994 | $18.61 | +0.05 | -5.97 | -5.97 | 9.56 | -3.07 | |
| Average Annual Returns as of
12/31/11 YTD values represent total returns from 01/01/11 to 12/31/11. Keep in mind that the past or historic performance of any one of the Funds does not guarantee or even indicate how it will perform in the future. Although all of the funds endeavor to preserve the value of your investment, it is possible to lose money by investing in the Funds. An investment in the Funds is not insured or guaranteed by the FDIC or any other government agency. Fund unit values are calculated and provided daily by the Trustee of the Pooled Funds. Returns are calculated by sources believed to be reliable, but their accuracy is not guaranteed. Average annual Fund returns include the reinvestment of dividends and capital gains, if applicable. Timeliness of content: All content on this Site is presented only as of the date published or indicated, and may be superseded by subsequent market events or for other reasons. You are solely responsible for setting the cache settings on your browser to ensure you are receiving the most recent data. Notes:
|
||||||||