| Daily Pooled Fund Prices | ||||||||
| For 07/29/2010 | ||||||||
| UPAL Pooled Funds | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Money Market Fund | 06/01/1987 | $12.07 | +0.00 | 0.07 | 0.24 | 2.18 | 3.02 | |
| Short-Term Income | 08/01/1995 | $20.17 | +0.02 | 3.00 | 5.39 | 3.07 | 3.49 | |
| Core Bond Fund
formerly Intermediate Bond |
06/01/1987 | $49.56 | +0.06 | 4.33 | 9.35 | 8.59 | 6.08 | |
| S&P 500 Index | 08/01/1995 | $26.32 | -0.10 | -6.77 | 13.12 | -9.32 | -0.38 | |
| Large Cap Growth | 04/01/2000 | $7.60 | -0.03 | -8.07 | 13.43 | -7.03 | -0.31 | |
| Large Cap Value | 04/01/2000 | $9.44 | -0.03 | -6.09 | 13.41 | -15.38 | -4.00 | |
| Small-Mid Cap | 07/01/1990 | $90.12 | -0.15 | 1.31 | 20.11 | -5.30 | 3.91 | |
| International | 07/01/1990 | $27.45 | +0.10 | -10.59 | 10.24 | -12.68 | 1.97 | |
| U.S. Real Estate | 05/01/2005 | $8.98 | +0.00 | 3.98 | -9.54 | -13.62 | -3.17 | |
| Real Return Portfolio
formerly Multi-Alternative |
05/01/2005 | $12.48 | +0.03 | 5.36 | 14.10 | 3.16 | 4.14 | |
| Invesco STIT Govt & Agency Fund | 0.01 | 0.06 | 1.62 | 2.82 | ||||
| UPAL Models | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Fixed Income | 10/01/1994 | $14.13 | +0.01 | 3.27 | 6.46 | 1.27 | 3.41 | |
| Conservative Allocation | 10/01/1994 | $17.12 | +0.02 | 2.71 | 12.25 | -2.01 | 3.65 | |
| Moderate Allocation | 10/01/1994 | $17.03 | +0.01 | -0.68 | 13.34 | -5.07 | 2.16 | |
| Aggressive Allocation | 10/01/1994 | $17.00 | +0.01 | -2.64 | 14.71 | -11.27 | -0.28 | |
| Average Annual Returns as of
06/30/10. YTD values represent total returns from 01/01/10 to 06/30/10. Keep in mind that the past or historic performance of any one of the Funds does not guarantee or even indicate how it will perform in the future. Although all of the funds endeavor to preserve the value of your investment, it is possible to lose money by investing in the Funds. An investment in the Funds is not insured or guaranteed by the FDIC or any other government agency. Fund unit values are calculated and provided daily by the Trustee of the Pooled Funds. Returns are calculated by sources believed to be reliable, but their accuracy is not guaranteed. Average annual Fund returns include the reinvestment of dividends and capital gains, if applicable. |
||||||||