| Daily Pooled Fund Prices | ||||||||
| For 08/27/08 | ||||||||
| UPAL Pooled Funds | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Money Market Fund | 06/01/1987 | $11.88 | +0.00 | 2.12 | 4.21 | 4.30 | 3.17 | |
| Short-Term Income | 08/01/1995 | $18.49 | +0.01 | -1.32 | 0.45 | 3.13 | 2.94 | |
| Intermediate Bond | 06/01/1987 | $42.10 | +0.07 | 1.56 | 7.75 | 4.81 | 3.94 | |
| S&P 500 Index | 08/01/1995 | $29.05 | +0.22 | -12.22 | -10.64 | 3.15 | 7.17 | |
| Large Cap Growth | 04/01/2000 | $7.99 | +0.06 | -13.05 | -10.86 | 0.66 | 5.40 | |
| Large Cap Value | 04/01/2000 | $10.65 | +0.11 | -16.47 | -22.18 | -1.07 | 5.10 | |
| Small-Mid Cap | 07/01/1990 | $92.45 | +0.87 | -4.62 | -3.81 | 6.63 | 14.10 | |
| International | 07/01/1990 | $30.73 | +0.11 | -13.93 | -11.06 | 11.74 | 16.25 | |
| U.S. Real Estate | 05/01/2005 | $14.50 | -0.02 | -0.16 | 5.03 | 11.55 | N/A | |
| Multi-Asset | 05/01/2005 | $11.93 | +0.05 | 0.05 | 5.36 | 5.42 | N/A | |
| American Freedom U.S. Govt. Money Mkt. Fund | 1.49 | 3.48 | 4.32 | 3.20 | ||||
| UPAL Models | ||||||||
| Fund Name | Inception | Unit Value | Unit Value Change | % YTD | % 1 Yr. | % 3 Yrs. | % 5 Yrs. | |
| Conservative | 10/01/1994 | $13.78 | +0.03 | -2.09 | 1.96 | 4.94 | 5.10 | |
| Balanced | 10/01/1994 | $17.33 | +0.07 | -5.64 | -1.69 | 6.53 | 9.39 | |
| Growth | 10/01/1994 | $17.55 | +0.10 | -8.40 | -5.71 | 5.38 | 9.48 | |
| Aggressive Growth | 10/01/1994 | $18.82 | +0.13 | -13.06 | -12.70 | 4.69 | 10.52 | |
| Average Annual Returns as of
7/31/08. YTD values represent total returns from 01/01/08 to 12/31/08. Keep in mind that the past or historic performance of any one of the Funds does not guarantee or even indicate how it will perform in the future. Although all of the funds endeavor to preserve the value of your investment, it is possible to lose money by investing in the Funds. An investment in the Funds is not insured or guaranteed by the FDIC or any other government agency. Fund unit values are calculated and provided daily by the Trustee of the Pooled Funds. Returns are calculated by sources believed to be reliable, but their accuracy is not guaranteed. Average annual Fund returns include the reinvestment of dividends and capital gains, if applicable. |
||||||||