January 2010
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.15  0.15 9.63 3.31 4.53
WealthBuilder Tax-Free Income with Growth -0.59 -0.59 13.86 1.75 4.05
WealthBuilder Tax-Free Balanced -1.73 -1.73 20.38 -1.03 3.38
Wealthbulder Growth with Tax-Free Income -2.25 -2.25 27.78 -0.12 4.66
Wealthbuilder Tax-Free Growth -2.97 -2.97 33.97 -4.56 1.68
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 1.86 1.86 15.66 2.91 3.52
WealthBuilder Income 1.26 1.26 17.80 2.49 4.02
WealthBuilder Income with Growth -0.09 -0.09 22.22 0.40 3.68
WealthBuilder Balanced -0.99 -0.99 26.26 -1.17 3.32
Wealthbulder Growth with Income -1.97 -1.97 30.45 -1.99 3.27
Wealthbuilder Growth -2.84 -2.84 32.97 -5.02 1.81
Wealthbuilder Growth Aggressive -3.58 -3.58 38.22 -4.92 2.15
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.01 0.01 0.31 2.08 2.73
Vanguard Int-Tm Bd;Inst 2.06 2.06 10.60 7.39 5.37
PIMCO:Tot Rtn;Inst 1.76 1.76 15.16 9.90 7.16
Goldman:High Yield;I 0.99 0.99 43.93 3.63 5.51
Templeton GI Bond;Adv 0.21 0.21 18.43 12.48 9.68
Equity Funds          
Vanguard Instl Indx;Inst -3.60 -3.60 33.26 -7.18 0.21
Cavanal Hill:LC Eq;Inst -3.69 -3.69 34.38 -4.36 2.26
American Funds Gro;F-2 -4.40 -4.40 36.34 -5.05 2.45
DFA US Lg Cap Val;I -2.34 -2.34 44.24 -10.74 -0.11
Vanguard Md-Cp Idx;Inst -3.54 -3.54 45.78 -6.82 2.30
First Amer:MC Gr Opp;Y -5.70 -5.70 41.41 -5.43 1.91
Artisan:Mid Cap Vl;Inv -3.95 -3.95 44.94 -1.63 5.74
Vanguard Sm-Cp Idx;Inst -3.35 -3.35 46.89 -5.83 2.00
Vanguard SC Gr Id;Ins -3.62 -3.62 47.91 -4.20 2.68
DFA US Targeted Value;I -2.31 -2.31 49.36 -8.45 1.13
International Equity Funds          
DFA Large Cap Intl;I -5.17 -5.17 39.56 -6.96 3.31
American Funds EuPc;F-2 -5.46 -5.46 44.73 -2.65 6.78
Dodge & Cox Intl Stock -4.02 -4.02 61.44 -6.08 4.81
iShares:MSCI Emerg Mkt -6.75 -6.75 73.42 2.74 13.39
Alternative Investments          
Diamond Hill Long-Sh;I -0.79 -0.79 23.88 -2.09 5.31
PIMCO:All Asset;Inst 1.22 1.22 28.70 4.54 5.21