February 2010
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.97 1.13 12.35 3.54 4.60
WealthBuilder Tax-Free Income with Growth 1.22 0.63 18.31 2.12 4.07
WealthBuilder Tax-Free Balanced 1.79 0.04 27.74 -0.37 3.36
Wealthbulder Growth with Tax-Free Income 2.22 -0.08 38.47 0.82 4.67
Wealthbuilder Tax-Free Growth 2.68 -0.36 47.71 -3.48 1.74
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 0.39 2.26 18.09 2.73 3.58
WealthBuilder Income 0.58 1.85 21.28 2.50 4.00
WealthBuilder Income with Growth 1.21 1.12 29.10 0.76 3.67
WealthBuilder Balanced 1.69 0.68 35.23 -0.60 3.31
Wealthbulder Growth with Income 2.17 0.16 42.06 -1.15 3.31
Wealthbuilder Growth 2.69 -0.23 46.47 -3.97 1.94
Wealthbuilder Growth Aggressive 2.92 -0.77 54.93 -3.71 2.24
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.01 0.02 0.27 1.96 2.70
Cavanal Hill:ST Inc; Inst 0.62 2.86 19.52 1.18 2.17
Vanguard Int-Tm Bd;Inst 0.34 2.41 12.30 6.78 5.64
PIMCO:Tot Rtn;Inst 0.51 2.28 16.74 9.48 7.35
Cavanal Hill:Bond;Inst 0.48 3.28 20.93 2.36 2.93
Goldman:High Yield;I 0.08 1.07 46.37 3.15 5.16
Templeton GI Bond;Adv 2.19 2.41 29.38 12.96 9.78
Equity Funds          
Vanguard Instl Indx;Inst 3.10 -0.61 53.77 -5.61 0.41
Cavanal Hill:LC Eq;Inst 4.65 0.80 52.38 -2.37 2.62
American Funds Gro;F-2 3.03 -1.50 50.09 -3.65 2.63
DFA US Lg Cap Val;I 4.32 1.88 75.06 -9.01 0.14
Vanguard Md-Cp Idx;Inst 5.18 1.46 69.53 -5.25 2.59
First Amer:MC Gr Opp;Y 5.27 -0.73 55.68 -3.79 2.39
Artisan:Mid Cap Val;Inv 3.13 -0.95 62.96 -0.93 5.02
Royce Fd:Premier;Inst 3.91 0.37 61.21 1.13 6.62
Vanguard SC Gr Id;Ins 4.74 0.95 72.26 -2.83 3.23
DFA US Targeted Value;I 5.59 3.15 81.56 -6.62 1.68
International Equity Funds          
Harbor:Intl;Inst 0.72 -5.70 65.00 -2.93 7.18
American Funds EuPc;F-2 -0.25 -5.69 53.27 -2.56 5.91
Dodge & Cox Intl Stock -0.49 -4.49 79.43 -6.35 3.58
iShares:MSCI Emerg Mkt 0.40 -6.37 85.14 3.45 11.53
Alternative Investments          
Diamond Hill Long-Sh;I 0.37 -0.43 38.56 -1.51 4.05
PIMCO:All Asset;Inst 0.17 1.39 35.88 4.06 4.99