March 2010
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.14 1.13 10.65 3.43 4.71
WealthBuilder Tax-Free Income with Growth 1.55 2.22 19.81 1.75 4.13
WealthBuilder Tax-Free Balanced 2.86 2.94 26.68 0.31 4.13
Wealthbulder Growth with Tax-Free Income 3.70 3.55 36.49 0.69 5.10
Wealthbuilder Tax-Free Growth 5.02 4.64 45.50 -2.30 3.02
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 0.84 2.34 14.81 3.47 3.99
WealthBuilder Income 1.38 3.21 19.64 2.73 4.35
WealthBuilder Income with Growth 2.25 3.21 24.76 1.86 4.48
WealthBuilder Balanced 3.54 4.16 32.73 0.23 4.25
Wealthbulder Growth with Income 4.48 4.77 38.22 -0.78 4.07
Wealthbuilder Growth 5.60 5.28 45.06 -2.78 2.87
Wealthbuilder Growth Aggressive 5.84 5.02 51.72 -2.84 3.65
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.01 0.02 0.25 1.82 2.67
Cavanal Hill:ST Inc; Inst 0.57 3.45 19.08 1.28 2.26
Vanguard Int-Tm Bd;Inst -0.18 2.23 10.13 6.81 5.79
PIMCO:Tot Rtn;Inst 0.70 3.00 15.54 9.65 7.55
Cavanal Hill:Bond;Inst 1.08 4.40 19.86 2.70 3.18
Goldman:High Yield;I 2.97 4.07 48.88 4.08 6.31
Templeton GI Bond;Adv 3.94 6.44 26.62 13.82 11.11
Equity Funds          
Vanguard Instl Indx;Inst 6.04 5.39 49.91 -4.10 1.95
Cavanal Hill:LC Eq;Inst 5.80 6.64 49.41 -0.89 4.19
American Funds Gro;F-2 5.84 4.25 46.33 -2.25 4.10
DFA US Lg Cap Val;I 7.80 9.82 71.82 -6.91 1.71
Vanguard Md-Cp Idx;Inst 7.11 8.68 66.67 -3.34 4.23
First Amer:MC Gr Opp;Y 6.42 5.64 52.79 -2.27 4.18
Artisan:Mid Cap Val;Inv 4.15 3.17 55.81 0.29 5.80
Royce Fd:Premier;Inst 6.38 6.77 59.33 2.89 8.61
Vanguard SC Gr Id;Ins 8.11 9.14 70.06 -0.87 5.43
DFA US Targeted Value;I 8.32 11.74 77.33 -4.34 3.52
International Equity Funds          
Harbor:Intl;Inst 6.73 0.64 64.17 -1.87 9.19
American Funds EuPc;F-2 6.89 0.81 52.65 -1.26 7.89
Dodge & Cox Intl Stock 8.58 3.70 75.71 -4.64 5.98
iShares:MSCI Emerg Mkt 7.93 1.06 73.29 4.61 14.96
Alternative Investments          
Diamond Hill Long-Sh;I -0.61 -1.04 28.56 -2.05 4.09
PIMCO:All Asset;Inst 1.26 2.67 29.57 4.25 5.44