March 2008
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 1.25 -0.81 2.86 5.02 5.91
WealthBuilder Tax-Free Income with Growth 0.79 -2.86 0.17 5.33 7.49
WealthBuilder Tax-Free Balanced 0.26 -5.49 -2.46 5.78 6.41
Wealthbulder Growth with Tax-Free Income -0.18 -6.23 -4.33 6.24 6.94
Wealthbuilder Tax-Free Growth -0.79 -7.37 -3.95 6.12 7.37
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative -0.91 0.53 4.42 4.52 3.84
WealthBuilder Income -1.25 -1.14 2.87 5.60 5.93
WealthBuilder Income with Growth -1.11 -2.39 1.93 6.37 8.21
WealthBuilder Balanced -1.12 -4.48 -0.63 6.72 10.00
Wealthbulder Growth with Income -1.09 -6.03 -2.23 6.99 7.50
Wealthbuilder Growth -1.09 -6.52 -2.62 7.19 7.62
Wealthbuilder Growth Agressive -1.15 -8.15 -4.57 7.43 10.78
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Amer. Performance Inst'l Cash 0.24 0.85 4.64 4.07 2.78
Amer. Perform:ST Inc; Inst -1.09 0.32 3.88 3.99 3.42
Amer. Perform:Bond;Inst -1.81 0.27 4.07 4.14 3.95
Vanguard Int-TmBd;Inst 0.03 3.22 9.51 6.03 5.17
Goldman:High Yield;Ins 0.26 -4.49 -5.56 4.38 9.27
Templeton GI Bond;Adv 0.65 6.81 16.57 10.22 11.91
Equity Funds          
Vanguard Instl Index;Inst -0.43 -9.45 -5.09 5.84 11.31
American Funds Gro;A -1.35 -7.88 0.80 9.68 14.60
DFA US Large Cap Value -0.93 -7.68 -12.00 5.88 14.91
Vanguard Md-Cp Idx;Inst -2.03 -10.53 -9.15 7.37 15.88
First Amer:MC Gr Opp;Y -2.62 -13.85 -3.91 8.10 15.71
Artisan:Mid Cp Val;Inv -0.40 -2.98 -5.95 7.32 18.00
DFA US Targeted Value 0.85 -8.41 -16.05 4.46 18.85
Vanguard Sm-Cp Idx;Instl -0.50 -9.13 -11.11 5.99 16.02
Vanguard SC Gr Id;Ins -1.15 -11.66 -7.66 7.27 15.34
International Equity Funds          
Dodge & Cox Intl Stock -1.63 -10.78 -5.09 13.53 27.27
WM Blair:Intl Gro:I -2.28 -10.10 2.48 17.14 23.52
DFA Large Cap Intl -0.35 -7.97 -0.87 13.75 20.99
DFA Emg Mkts Value -3.36 -9.51 22.68 32.25 42.83
Alternative Investments          
Diamond Hill Long-Sh:I -1.66 -0.43 4.20 11.40 17.71
PIMCO:All Asset; Inst -1.07 0.33 6.51 7.01 9.05