May 2008
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.54 0.98 3.07 5.29 5.36
WealthBuilder Tax-Free Income with Growth 1.01 0.41 0.62 6.24 6.97
WealthBuilder Tax-Free Balanced 1.34 -1.29 -2.29 7.25 7.21
Wealthbulder Growth with Tax-Free Income 1.91 -0.36 -2.91 8.19 8.15
Wealthbuilder Tax-Free Growth 2.13 -0.79 -4.06 8.56 8.76
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative -0.16 0.12 3.44 3.95 3.60
WealthBuilder Income 0.02 -0.95 1.17 5.29 5.36
WealthBuilder Income with Growth 0.43 -0.77 0.39 6.63 7.35
WealthBuilder Balanced 1.04 -1.06 -1.62 7.68 8.98
Wealthbulder Growth with Income 1.60 -0.89 -2.77 8.67 8.51
Wealthbuilder Growth 1.84 -0.78 -3.43 9.12 8.78
Wealthbuilder Growth Agressive 2.33 -1.03 -4.46 10.01 11.10
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Amer. Perform:Cash;Instl 0.18 1.23 4.15 4.05 2.82
Amer. Perform:ST Inc; Inst 0.00 -0.80 2.00 3.25 2.97
Amer. Perform:Bond;Inst -0.67 -1.19 2.58 2.97 3.03
Vanguard Int-Tm Bd;Inst -1.29 1.05 7.77 4.17 3.72
Goldman:High Yield;I 0.52 0.83 -2.56 6.45 8.91
Templeton GI Bond;Adv -1.21 4.17 9.39 9.66 9.19
Equity Funds          
Vanguard Instl Index;Inst 1.29 -3.81 -6.71 7.55 9.76
American Funds Gro;A 3.04 -0.24 1.21 11.90 13.09
DFA US Lg Cap Val:I 2.38 0.44 -11.77 8.65 13.34
Vanguard Md-Cp Idx;Inst 4.44 -0.26 -6.36 10.78 15.05
First Amer:MC Gr Opp;Y 3.73 -4.10 -1.72 10.83 15.40
Artisan:Mid Cp Val;Inv 6.29 8.29 -3.17 10.63 16.98
DFA US Targeted Value;I 4.62 1.13 -14.78 7.40 15.51
Vanguard Sm-Cp Idx;Instl 5.19 0.81 -8.02 9.26 14.24
Vanguard SC Gr Id;Ins 6.26 0.02 -3.96 11.35 14.73
International Equity Funds          
Dodge & Cox Intl Stock 1.15 -2.93 -3.09 17.47 24.84
WM Blair: Intl Gro;I 2.04 -3.65 2.21 20.04 22.01
DFA Large Cap Intl;I 2.10 -1.08 -0.18 17.57 19.17
DFA Emg Mkts Value;I 0.85 -1.70 14.72 36.95 39.64
Alternative Investments          
Diamond Hill Long-Sh;U 0.16 2.82 4.71 13.67 15.83
PIMCO:All Asset;Inst 0.00 1.28 5.87 6.43 7.77