June 2008
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income -1.53 -0.56 1.80 4.51 5.00
WealthBuilder Tax-Free Income with Growth -3.15 -2.75 -2.02 4.83 6.23
WealthBuilder Tax-Free Balanced -4.56 -5.79 -6.10 5.25 5.97
Wealthbulder Growth with Tax-Free Income -5.86 -6.20 -7.94 5.65 6.55
Wealthbuilder Tax-Free Growth -7.17 -7.91 -10.11 5.58 6.81
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative -0.79 -0.67 2.52 3.56 3.35
WealthBuilder Income -1.20 -2.14 0.08 4.67 5.03
WealthBuilder Income with Growth -2.53 -3.27 -1.87 5.48 6.66
WealthBuilder Balanced -4.26 -5.28 -5.29 5.82 7.86
Wealthbulder Growth with Income -5.76 -6.59 -7.73 6.20 6.92
Wealthbuilder Growth -6.41 -7.14 -8.89 6.39 7.02
Wealthbuilder Growth Agressive -7.71 -8.65 -10.93 6.76 9.20
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Amer. Perform:Cash;Instl 0.18 1.41 3.90 4.03 2.84
Amer. Perform:ST Inc; Inst -0.41 -1.21 1.27 3.00 2.85
Amer. Perform:Bond;Inst 0.53 -0.67 3.36 2.96 3.11
Vanguard Int-Tm Bd;Inst -0.08 0.97 8.20 3.85 3.77
Goldman:High Yield;I -3.63 -2.83 -4.49 4.33 7.41
Templeton GI Bond;Adv -2.60 1.46 6.85 8.97 8.86
Equity Funds          
Vanguard Instl Index;Inst -8.43 -11.92 -13.13 4.39 7.57
American Funds Gro;A -6.51 -6.73 -5.25 8.85 11.29
DFA US Lg Cap Val;I -10.96 -10.56 -20.14 3.83 10.51
Vanguard Md-Cp Idx;Inst -7.54 -7.83 -11.78 6.88 13.08
First Amer:MC Gr Opp;Y -7.03 -10.84 -7.95 7.67 13.43
Artisan:Mid Cp Val;Inv -7.40 0.28 -9.39 6.63 15.23
DFA US Targeted Value;I -10.11 -9.09 -22.38 2.33 12.71
Vanguard Sm-Cp Idx;Inst -8.89 -8.15 -14.84 4.71 11.69
Vanguard SC Gr Id;Ins -6.34 -6.37 -9.45 7.79 12.72
International Equity Funds          
Dodge & Cox Intl Stock -8.87 -11.54 -11.73 13.23 21.97
WM Blair:Intl Gro;I -8.17 -11.52 -6.23 15.81 19.16
DFA Large Cap Intl;I -7.96 -8.95 -7.96 13.81 16.66
DFA Emg Mkts Value;I -11.63 -13.14 -1.42 30.01 35.06
Alternative Investments          
Diamond Hill Long-Sh;I -4.90 -2.22 1.29 10.48 13.17
PIMCO:All Asset;Inst -1.48 -0.21 5.20 5.45 7.63