July 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 2.14 6.13 2.25 3.79 4.39
WealthBuilder Tax-Free Income with Growth 3.61 9.85 -3.14 1.19 3.74
WealthBuilder Tax-Free Balanced 4.67 11.95 -6.42 -0.25 3.76
Wealthbulder Growth with Tax-Free Income 5.76 14.57 -11.15 -2.27 2.97
Wealthbuilder Tax-Free Growth 7.00 16.40 -15.32 -3.85 1.96
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 2.25 6.61 1.26 2.78 3.00
WealthBuilder Income 2.95 9.12 -1.31 2.10 3.55
WealthBuilder Income with Growth 3.88 10.99 -4.03 1.30 3.80
WealthBuilder Balanced 4.89 12.52 -8.76 -0.77 3.30
Wealthbulder Growth with Income 5.54 12.89 -12.78 -2.42 2.77
Wealthbuilder Growth 6.74 15.64 -16.74 -3.85 2.07
Wealthbuilder Growth Aggressive 7.94 17.68 -18.76 -4.98 1.89
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.03 0.26 0.84 2.89 2.86
Vanguard Int-Tm Bd;Inst 2.61 4.08 8.24 7.08 5.36
PIMCO:Tot Rtn;Inst 2.24 8.69 11.57 8.65 6.61
Goldman:High Yield;I 6.37 32.91 1.05 1.66 4.47
Templeton GI Bond;Adv 4.15 12.72 16.05 12.14 11.35
Equity Funds          
Vanguard Instl Indx;Inst 7.58 11.10 -19.81 -6.11 -0.10
Cavanal Hill:LC Eq;Inst 7.73 18.09 -17.61 -2.27 3.39
American Funds Gro;F-2 6.40 19.50 -19.30 -4.15 2.66
DFA US Lg Cap Val;I 9.43 12.53 -24.68 -9.93 -0.17
Vanguard Md-Cp Idx;Inst 9.06 18.21 -22.26 -6.61 2.51
First Amer:MC Gr Opp;Y 8.25 27.44 -20.03 -3.45 3.72
Artisan:Mid Cp Val;Inv 7.84 19.91 -11.83 -0.26 6.11
Vanguard Sm-Cp Idx;Instl 9.72 17.91 -19.16 -5.04 2.43
Vanguard SC Gr Id;Ins 8.72 23.55 -20.38 -3.02 3.27
DFA US Targeted Value;I 11.92 14.56 -18.67 -7.72 1.45
International Equity Funds          
DFA Large Cap Intl;I 9.60 17.96 -21.27 -4.38 5.34
American Funds EuPc;F-2 10.02 24.01 -15.59 -0.43 8.74
Dodge & Cox Intl Stock 11.76 29.73 -20.47 -4.38 N/A
iShares:MSCI Emerg Mkt 11.44 46.88 -14.89 6.16 17.53
Alternative Investments          
Diamond Hill Long-Sh;I 4.48 7.64 -13.43 -3.14 5.57
PIMCO:All Asset;Inst 3.78 13.89 -3.76 2.83 5.11