July 2008
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.18 -0.38 1.97 4.29 5.26
WealthBuilder Tax-Free Income with Growth -0.38 -3.12 -1.61 4.11 6.20
WealthBuilder Tax-Free Balanced -0.84 -6.58 -5.71 4.15 5.66
Wealthbulder Growth with Tax-Free Income -1.31 -7.43 -6.85 4.12 6.12
Wealthbuilder Tax-Free Growth -1.73 -9.51 -9.11 3.98 6.27
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative -0.34 -1.01 1.43 3.52 3.21
WealthBuilder Income -0.75 -2.87 -0.83 4.13 4.95
WealthBuilder Income with Growth -1.01 -4.25 -2.48 4.59 6.41
WealthBuilder Balanced -1.27 -6.48 -5.15 4.55 7.41
Wealthbulder Growth with Income -1.53 -8.01 -7.14 4.68 6.44
Wealthbuilder Growth -1.77 -8.78 -8.20 4.70 6.47
Wealthbuilder Growth Agressive -1.90 -10.39 -9.84 4.75 8.49
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Amer. Perform:Cash;Insti 0.18 1.59 3.64 4.01 2.86
Amer. Perform:ST Inc; Inst -0.27 -1.48 0.38 2.96 2.86
Amer. Perform:Bond;Inst -1.11 -1.77 1.11 2.84 3.61
Vanguard Int-Tm Bd;Inst 0.03 1.01 7.12 4.38 4.84
Goldman:High Yield;Ins -1.55 -4.34 -1.99 3.21 7.12
Templeton GI Bond;Adv 1.93 3.41 7.89 9.59 10.15
Equity Funds          
Vanguard Instl Index;Inst -0.83 -12.65 -11.10 2.84 7.01
American Funds Gro;A -3.44 -9.94 -7.06 5.87 10.04
DFA US Lg Cap Val;I -1.12 -11.56 -15.81 1.79 9.71
Vanguard Md-Cp Idx;Inst -3.92 -11.44 -11.58 3.68 11.52
First Amer:MC Gr Opp;Y -2.88 -13.41 -10.02 5.12 11.82
Artisan:Mid Cp Val;Inv -1.76 -1.49 -5.71 4.95 14.57
DFA US Targeted Value;I 2.60 -6.73 -14.13 1.18 12.02
Vanguard Sm-Cp Idx;Inst 1.67 -6.62 -8.13 -3.17 10.90
Vanguard SC Gr Id;Ins -0.43 -6.76 -5.72 5.31 11.26
International Equity Funds          
Dodge & Cox Intl Stock -1.69 -13.04 -11.60 11.51 19.58
WM Blair:Intl Gro;I -5.92 -16.75 -11.86 11.98 16.78
DFA Large Cap Intl;I -3.64 -12.27 -9.60 11.30 15.27
DFA Emg Mkts Value;I -1.96 -14.84 -7.73 26.16 33.91
Alternative Investments          
Diamond Hill Long-Sh;I -2.55 -4.71 0.32 8.39 12.33
PIMCO:All Asset;Inst 0.24 0.03 5.37 5.40 8.69