August 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 1.02 7.21 2.37 3.72 4.42
WealthBuilder Tax-Free Income with Growth 1.81 11.83 -1.99 1.36 3.96
WealthBuilder Tax-Free Balanced 2.09 14.28 -4.78 -0.11 4.11
Wealthbulder Growth with Tax-Free Income 2.55 17.49 -8.94 -2.02 3.42
Wealthbuilder Tax-Free Growth 2.87 19.74 -12.62 -3.54 2.45
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 1.17 7.85 3.48 2.86 2.98
WealthBuilder Income 2.01 11.32 2.30 2.38 3.80
WealthBuilder Income with Growth 2.26 13.50 -0.70 1.59 4.13
WealthBuilder Balanced 2.42 15.25 -5.62 -0.51 3.70
Wealthbulder Growth with Income 2.58 15.80 -9.93 -2.15 3.23
Wealthbuilder Growth 2.86 18.94 -13.90 -3.53 2.61
Wealthbuilder Growth Aggressive 3.11 21.34 -15.89 -4.60 2.49
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.03 0.29 0.69 2.75 2.84
Vanguard Int-Tm Bd;Inst 1.33 5.46 8.91 6.87 5.07
PIMCO:Tot Rtn;Inst 1.94 10.77 12.58 8.81 6.59
Goldman:High Yield;I 1.94 35.49 2.41 1.83 4.50
Templeton GI Bond;Adv -0.26 12.43 15.98 11.92 10.80
Equity Funds          
Vanguard Instl Indx;Inst 3.61 15.11 -18.10 -5.73 0.53
Cavanal Hill:LC Eq;Inst 1.77 20.18 -17.64 -2.55 3.52
American Funds Gro;F-2 2.13 22.04 -17.59 -4.09 3.24
DFA US Lg Cap Val;I 6.80 20.17 -21.11 -8.42 1.15
Vanguard Md-Cp Idx;Inst 4.94 24.05 -19.64 -5.74 3.49
First Amer:MC Gr Opp;Y 2.17 30.21 -17.81 -3.64 4.63
Artisan:Mid Cp Val;Inv 4.38 25.15 -11.26 0.64 7.10
Vanguard Sm-Cp Idx;Instl 4.45 23.16 -18.14 -4.37 3.40
Vanguard SC Gr Id;Ins 2.79 26.99 -20.08 -2.84 -4.32
DFA US Targeted Value;I 5.37 20.72 -18.00 -6.80 2.65
International Equity Funds          
DFA Large Cap Intl;I 3.91 22.58 -14.54 -3.98 6.02
American Funds EuPc;F-2 2.94 27.65 -8.64 -0.57 9.05
Dodge & Cox Intl Stock 5.14 36.39 -13.55 -3.34 N/A
iShares:MSCI Emerg Mkt -1.16 45.18 -9.49 5.07 16.48
Alternative Investments          
Diamond Hill Long-Sh;I 2.21 10.02 -12.75 -1.89 5.89
PIMCO:All Asset;Inst 2.57 16.82 -1.05 3.01 5.03