September 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 2.24 9.61 8.28 4.22 4.74
WealthBuilder Tax-Free Income with Growth 3.11 15.30 6.93 2.09 4.38
WealthBuilder Tax-Free Balanced 3.49 18.26 5.98 0.63 4.45
Wealthbulder Growth with Tax-Free Income 3.99 22.17 3.62 -1.18 3.83
Wealthbuilder Tax-Free Growth 4.53 25.17 1.36 -2.56 2.94
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 1.31 9.27 8.26 3.09 3.22
WealthBuilder Income 1.93 13.45 8.19 2.72 4.07
WealthBuilder Income with Growth 2.47 16.29 7.08 2.05 4.41
WealthBuilder Balanced 3.14 18.85 4.33 0.12 4.04
Wealthbulder Growth with Income 3.43 19.77 1.31 -1.47 3.55
Wealthbuilder Growth 4.24 23.97 -0.80 -2.64 3.05
Wealthbuilder Growth Aggressive 4.72 27.07 -1.51 -3.62 2.99
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.02 0.31 0.55 2.62 2.83
Vanguard Int-Tm Bd;Inst 1.40 6.94 14.28 6.97 5.28
PIMCO:Tot Rtn;Inst 1.77 12.73 18.33 9.16 6.93
Goldman:High Yield;I 5.49 42.93 16.40 3.27 5.33
Templeton GI Bond;Adv 3.20 16.02 21.09 13.04 10.90
Equity Funds          
Vanguard Instl Indx;Inst 3.72 19.40 -6.76 -5.38 1.05
Cavanal Hill:LC Eq;Inst 4.73 25.86 -3.35 -2.10 3.97
American Funds Gro;F-2 4.37 27.37 -2.31 -2.94 3.60
DFA US Lg Cap Val;I 4.35 25.41 -9.53 -7.95 1.40
Vanguard Md-Cp Idx;Inst 6.28 31.84 -1.93 -4.32 3.98
First Amer:MC Gr Opp;Y 5.43 37.28 2.45 -2.64 4.66
Artisan:Mid Cp Val;Inv 3.88 30.02 0.21 1.04 7.00
Vanguard Sm-Cp Idx;Instl 6.37 31.01 -3.89 -2.67 3.82
Vanguard SC Gr Id;Ins 7.28 36.23 -1.80 -0.84 4.72
DFA US Targeted Value;I 5.56 27.43 -7.59 -5.42 2.85
International Equity Funds          
DFA Large Cap Intl;I 4.26 27.80 1.43 -2.63 6.49
American Funds EuPc;F-2 5.60 34.80 8.58 1.11 9.78
Dodge & Cox Intl Stock 5.86 44.38 6.77 -1.42 8.34
iShares:MSCI Emerg Mkt 9.22 58.56 17.08 8.30 17.19
Alternative Investments          
Diamond Hill Long-Sh;I 1.31 11.46 -5.80 -1.20 5.30
PIMCO:All Asset;Inst 3.02 20.35 10.41 4.09 5.32