October 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income -1.43 8.03 9.51 3.33 4.28
WealthBuilder Tax-Free Income with Growth -1.62 13.43 12.79 1.03 3.83
WealthBuilder Tax-Free Balanced -2.05 15.84 15.05 -0.82 3.76
Wealthbulder Growth with Tax-Free Income -2.25 19.42 17.26 -2.80 3.04
Wealthbuilder Tax-Free Growth -2.57 21.95 18.56 -4.31 2.07
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative -0.53 8.69 10.95 2.77 2.97
WealthBuilder Income 0.53 14.05 14.96 2.53 4.02
WealthBuilder Income with Growth -0.05 16.23 16.20 1.49 4.19
WealthBuilder Balanced -0.89 17.80 16.39 -0.85 3.61
Wealthbulder Growth with Income -1.38 18.10 15.72 -2.74 2.97
Wealthbuilder Growth -2.19 21.26 17.76 -4.22 2.27
Wealthbuilder Growth Aggressive -2.95 23.32 18.49 -5.55 2.03
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.01 0.32 0.46 2.48 2.81
Vanguard Int-Tm Bd;Inst 0.57 7.54 20.08 6.96 5.18
PIMCO:Tot Rtn;Inst 0.59 13.40 20.11 9.16 6.84
Goldman:High Yield;I 1.74 45.42 41.66 3.34 5.29
Templeton GI Bond;Adv 0.21 16.27 23.03 12.33 10.26
Equity Funds          
Vanguard Instl Indx;Inst -1.86 17.18 9.95 -6.97 0.36
Cavanal Hill:LC Eq;Inst -2.28 22.99 17.36 -3.64 3.16
American Funds Gro;F-2 -2.30 24.44 15.65 -4.88 2.70
DFA US Lg Cap Val;I -4.30 20.02 11.76 -10.45 0.28
Vanguard Md-Cp Idx;Inst -4.37 26.08 20.19 -6.86 2.46
First Amer:MC Gr Opp;Y -3.97 31.83 21.00 -4.94 2.85
Artisan:Mid Cap Vl;Inv -2.55 26.70 27.29 -1.01 6.23
Vanguard Sm-Cp Idx;Inst -6.63 22.33 14.34 -6.47 1.96
Vanguard SC Gr Id;Ins -6.91 26.82 17.35 -4.93 2.63
DFA US Targeted Value;I -7.22 18.23 9.47 -9.23 1.14
International Equity Funds          
DFA Large Cap Intl;I -2.59 24.48 25.20 -4.68 5.23
American Funds EuPc;F-2 -2.04 32.05 33.47 -0.35 8.59
Dodge & Cox Intl Stock -3.19 39.77 36.90 -3.65 6.98
iShares:MSCI Emerg Mkt -1.38 56.38 55.44 5.81 16.12
Alternative Investments          
Diamond Hill Long-Sh;I 1.42 13.05 7.26 -1.88 5.60
PIMCO:All Asset;Inst 0.85 21.37 27.78 3.98 5.11