November 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 1.75 9.92 11.83 3.58 4.49
WealthBuilder Tax-Free Income with Growth 2.32 16.06 17.95 1.35 3.89
WealthBuilder Tax-Free Balanced 3.03 19.35 22.66 -0.48 3.73
Wealthbulder Growth with Tax-Free Income 3.51 23.61 27.79 -2.42 2.97
Wealthbuilder Tax-Free Growth 4.06 26.91 31.91 -3.77 1.96
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 1.87 10.73 13.05 3.17 3.44
WealthBuilder Income 1.74 16.03 18.54 2.70 4.18
WealthBuilder Income with Growth 2.21 18.79 21.83 1.69 4.24
WealthBuilder Balanced 2.99 21.32 25.38 -0.54 3.57
Wealthbulder Growth with Income 3.29 21.99 26.38 -2.43 2.89
Wealthbuilder Growth 3.90 25.99 31.07 -3.76 2.18
Wealthbuilder Growth Aggressive 4.57 28.95 34.47 -5.01 1.96
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.01 0.34 0.40 2.35 2.78
Vanguard Int-Tm Bd;Inst 2.02 9.72 15.78 7.22 5.89
PIMCO:Tot Rtn;Inst 1.27 14.89 19.30 9.21 7.19
Goldman:High Yield;I 0.71 46.45 53.44 3.10 5.07
Templeton GI Bond;Adv 1.34 17.83 24.13 11.98 9.50
Equity Funds          
Vanguard Instl Indx;Inst 6.00 24.20 25.53 -5.74 0.74
Cavanal Hill:LC Eq;Inst 3.71 27.56 33.01 -2.82 2.89
American Funds Gro;F-2 5.58 31.38 33.09 -4.01 2.96
DFA US Lg Cap Val;I 5.63 26.77 30.89 -9.37 0.11
Vanguard Md-Cp Idx;Inst 4.90 32.26 38.78 -6.55 2.05
First Amer:MC Gr Opp;Y 4.72 38.05 38.11 -4.36 2.58
Artisan:Mid Cap Vl;Inv 4.99 33.02 46.81 -0.89 5.70
Vanguard Sm-Cp Idx;Inst 3.33 26.45 33.44 -6.39 1.14
Vanguard SC Gr Id;Ins 2.91 30.52 38.07 -5.01 1.84
DFA US Targeted Value;I 3.33 22.17 30.03 -9.25 0.03
International Equity Funds          
DFA Large Cap Intl;I 3.72 29.11 38.16 -4.45 4.71
American Funds EuPc;F-2 4.38 37.83 47.75 0.02 8.32
Dodge & Cox Intl Stock 3.14 44.16 53.31 -3.71 6.09
iShares:MSCI Emerg Mkt 5.74 65.35 80.34 5.30 15.21
Alternative Investments          
Diamond Hill Long-Sh;I 3.44 16.94 16.84 -1.93 5.26
PIMCO:All Asset;Inst 2.61 24.54 35.78 4.10 5.40