December 2009
WealthBuilder Plan Investments
Performance Summary - Tax Free Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Tax-Free Income Conservative N/A N/A N/A N/A N/A
WealthBuilder Tax-Free Income 0.25 10.20 10.20 3.54 4.20
WealthBuilder Tax-Free Income with Growth 0.96 17.17 17.17 1.52 3.69
WealthBuilder Tax-Free Balanced 1.66 21.33 21.33 -0.19 3.58
Wealthbulder Growth with Tax-Free Income 2.15 26.27 26.27 -2.00 2.84
Wealthbuilder Tax-Free Growth 2.84 30.51 30.51 -3.15 1.94
Performance Summary - Taxable Allocation Model
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
WealthBuilder Income Conservative 0.77 11.58 11.58 3.46 3.49
WealthBuilder Income -0.27 15.72 15.72 2.53 3.89
WealthBuilder Income with Growth 0.40 19.27 19.27 1.67 3.96
WealthBuilder Balanced 1.15 22.71 22.71 -0.37 3.33
Wealthbulder Growth with Income 1.77 24.15 24.15 -2.12 2.72
Wealthbuilder Growth 2.52 29.17 29.17 -3.24 2.10
Wealthbuilder Growth Aggressive 3.33 33.24 33.24 -4.29 1.95
Performance Summary - Self Directed Accounts
Portfolio % MTD % YTD % Trailing 12 Mos. % Trailing 3 Yrs. % Trailing 5 Yrs.
Fixed Income Funds          
Cavanal Hill:Cash;Inst 0.02 0.36 0.36 2.22 2.76
Vanguard Int-Tm Bd;Inst -2.53 6.95 6.95 6.57 5.06
PIMCO:Tot Rtn;Inst -0.89 13.87 13.87 9.20 6.85
Goldman:High Yield;I 2.86 50.64 50.64 3.68 5.30
Templeton GI Bond;Adv 1.18 19.21 19.21 12.19 9.31
Equity Funds          
Vanguard Instl Indx;Inst 1.95 26.63 26.63 -5.57 0.45
Cavanal Hill:LC Eq;Inst 2.99 31.38 31.38 -2.34 2.75
American Funds Gro;F-2 2.66 34.88 34.88 -3.13 2.87
DFA US Lg Cap Val;I 2.70 30.19 30.19 -9.17 -0.14
Vanguard Md-Cp Idx;Inst 6.24 40.51 40.51 -4.56 2.45
First Amer:MC Gr Opp;Y 5.62 45.80 45.80 -2.48 2.74
Artisan:Mid Cap Vl;Inv 4.68 39.25 39.25 0.84 6.22
Vanguard Sm-Cp Idx;Inst 7.87 36.40 36.40 -4.01 1.96
Vanguard SC Gr Id;Ins 8.90 42.13 42.13 -2.13 2.72
DFA US Targeted Value;I 7.94 31.87 31.87 -7.10 0.95
International Equity Funds          
DFA Large Cap Intl;I 1.19 30.64 30.64 -4.90 4.03
American Funds EuPc;F-2 1.18 39.47 39.47 -0.55 7.72
Dodge & Cox Intl Stock 2.29 47.46 47.46 -4.24 5.59
iShares:MSCI Emerg Mkt 3.89 71.78 71.78 4.94 15.11
Alternative Investments          
Diamond Hill Long-Sh;I 1.24 18.39 18.39 -2.05 5.69
PIMCO:All Asset;Inst -1.24 22.99 22.99 4.15 4.84