2024 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly and Surviving Spouses | Head of Household Filers | Married Couples Filing Separately |
---|---|---|---|---|
10% | $0 - $11,600 | $0 - $23,200 | $0 to $16,550 | $0 to $11,600 |
12% | $11,601 - $47,150 | $23,201 to $94,300 | $16,551 to $63,100 | $11,601 to $47,150 |
22% | $47,151 - $100,525 | $94,301 to $201,050 | $63,101 to $100,500 | $47,151 to $100,525 |
24% | $100,526 to 191,950 | $201,051 to $383,900 | $100,501 to $191,950 | $100,526 to $191,950 |
32% | $191,951 - $243,725 | $383,901 to $487,450 | $191,951 to $243,700 | $191,951 to $243,725 |
35% | $243,726 - $609,350 | $487,451 to $731,200 | $243, 701 to $609,350 | $243,726 to $365,600 |
37% | $609,351 or more | $731,201 or more | $609,351 or more | $365,601 or more |
2023 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly and surviving spouse | Head of Household | Married filing separately |
---|---|---|---|---|
10% | $0 - $11,000 | $0 - $22,000 | $0 - $15,700 | $0 - $11,000 |
12% | $11,000 - $44,725 | $22,000 - $89,450 | $15,700 - $59,850 | $11,000 - $44,725 |
22% | $44,725 - $95,375 | $89,450 - $190,750 | $59,850 - $95,350 | $44,725 - $95,375 |
24% | $95,375 - $182,100 | $190,750 - $364,200 | $95,350 - $182,100 | $95,375 - $182,100 |
32% | $182,100 - $231,250 | $364,200 - $462,500 | $182,100 - $231,250 | $182,100 - $231,250 |
35% | $231,250 - $578,125 | $462,500 - $693,750 | $231,250 - $578,100 | $231,250 - $346,875 |
37% | over $578,125 | over $693,750 | over $578,100 | over $346,875 |
2022 Federal Tax Brackets
Marginal Tax Rate | Single | Married Filing Jointly and surviving spouse | Head of Household | Married filing separately |
---|---|---|---|---|
10% | $0 - $10,275 | $0 - $20,550 | $0 - $14,650 | $0 - $10,275 |
12% | $10,275 - $41,775 | $20,550 - $83,550 | $14,650 - $55,900 | $10,275 - $41,775 |
22% | $41,775 - $89,075 | $83,550 - $178,150 | $55,900 - $89,050 | $41,775 - $89,075 |
24% | $89,075 - $170,050 | $178,150 - $340,100 | $89,050 - $170,050 | $89,075 - $170,050 |
32% | $170,050 - $215,950 | $340,100 - $431,900 | $170,050 - $215,950 | $170,050 - $215,950 |
35% | $215,950 - $539,900 | $431,900 - $647,850 | $215,950 - $539,900 | $215,950 - $323,925 |
37% | over $539,900 | over $647,850 | over $539,900 | over $323,925 |